Direction summary: best rate and optimal choice — WayBit.
Data updated: 13/06/2026, 08:47
| You Receive | Exchange | Reserve | Deal Limit | |
|---|---|---|---|---|
Optimal choice Best price D 0.313774WayBit 122 100% 106 min | Available:51.9m CARDPLN Deal limit:2.7k ~ 17.7k DOGE | |||
D 0.302043leoexchanger.net 41 100% 60 min | Available:50.5k CARDPLN Deal limit:2.8k ~ 122.5k DOGE | |||
D 0.266080Poteme 352 100% 66 min | Available:58.3k CARDPLN Deal limit:3.1k ~ 151.8k DOGE | |||
D 0.282342btcworm 83 100% 99 min | Available:3.7m CARDPLN Deal limit:4k ~ 11.4m DOGE | |||
D 0.313742btcchange24.com 1008 100% 106 min | Available:4.9m CARDPLN Deal limit:1.6k ~ 7.7k DOGE | |||
D 0.302930moneta365.com 629 100% 106 min | Available:1.7m CARDPLN Deal limit:2.8k ~ 8.7m DOGE | |||
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | ||||
Best rate Dogecoin (DOGE) to Bank card PLN: 0.3138 CARDPLN at WayBit · median: 0.3025 CARDPLN across 6 exchangers · updated 13 июня 2026 г.
Rate spread: 17.9% across all exchangers