Direction summary: best rate and optimal choice — ganesh.exchange.
Data updated: 13/06/2026, 14:35
| You Receive | Exchange | Reserve | Deal Limit | |
|---|---|---|---|---|
Optimal choice Best price E 130 792.56ganesh.exchange 371 100% 99 min | Available:500k GPBRUB Deal limit:0.1529139 ~ 1.529139 ETH | |||
E 126 212.93LuckyChange 301 100% 94 min | Available:6.0m GPBRUB Deal limit:0.07923118 ~ 2.37693546 ETH | |||
E 118 422.78btcworm 83 100% 99 min | Available:145.5m GPBRUB Deal limit:0.0205 ~ 81.9 ETH | |||
E 124 971.73x-pay 857 100% 100 min | Available:50.1m GPBRUB Deal limit:0.080018098 ~ 0.56012668 ETH | |||
E 125 282.62WayBit 122 100% 106 min | Available:623.8m GPBRUB Deal limit:0.1272 ~ 0.8482 ETH | |||
E 124 925.84btcchange24.com 1008 100% 106 min | Available:19.4m GPBRUB Deal limit:0.0944 ~ 0.566 ETH | |||
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | ||||
Best rate Ethereum (ETH) to Gazprombank RUB: 130,793 GPBRUB at ganesh.exchange · median: 125,127 GPBRUB across 6 exchangers · updated 13 июня 2026 г.
Rate spread: 10.4% across all exchangers