| You Receive | Exchange | Reserve | Deal Limit | |
|---|---|---|---|---|
Optimal choice U 1.62Poteme 352 100% 66 min | Available:11.7k CARDAZN Deal limit:210.5211 ~ 10.5k USDCBEP20 | |||
Best price U 1.65WayBit 122 100% 106 min | Available:31.2m CARDAZN Deal limit:300 ~ 2k USDCBEP20 | |||
U 1.60x-pay 857 100% 100 min | Available:46.4k CARDAZN Deal limit:374.84 ~ 29k USDCBEP20 | |||
U 1.46mrmoney 454 100% 104 min | Available:20k CARDAZN Deal limit:500 ~ 13.7k USDCBEP20 | |||
U 1.65btcchange24.com 1008 100% 106 min | Available:2.8m CARDAZN Deal limit:300 ~ 2k USDCBEP20 | |||
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | ||||
Best rate USDC BEP20 (USDC) to Bank card AZN: 1.6495 CARDAZN at WayBit · median: 1.6150 CARDAZN across 5 exchangers · updated 13 июня 2026 г.
Rate spread: 13.3% across all exchangers