| You Receive | Exchange | Reserve | Deal Limit | |
|---|---|---|---|---|
Optimal choice U 1.61Poteme 352 100% 66 min | Available:11.7k CARDAZN Deal limit:210.5332 ~ 10.5k USDCERC20 | |||
Best price U 1.65WayBit 122 100% 106 min | Available:31.2m CARDAZN Deal limit:300 ~ 2k USDCERC20 | |||
U 1.59x-pay 857 100% 100 min | Available:46.4k CARDAZN Deal limit:377.66 ~ 29.2k USDCERC20 | |||
U 1.52mrmoney 454 100% 103 min | Available:20k CARDAZN Deal limit:335.65 ~ 13.2k USDCERC20 | |||
U 1.65btcchange24.com 1008 100% 106 min | Available:2.8m CARDAZN Deal limit:300 ~ 2k USDCERC20 | |||
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | ||||
Best rate USDC ERC20 (USDC) to Bank card AZN: 1.6507 CARDAZN at WayBit · median: 1.6149 CARDAZN across 5 exchangers · updated 13 июня 2026 г.
Rate spread: 8.7% across all exchangers