| You Receive | Exchange | Reserve | Deal Limit | |
|---|---|---|---|---|
Optimal choice U 2.62PAYEX24 900 100% 104 min | Available:1.9m CARDGEL Deal limit:500 ~ 10k USDCERC20 | |||
Best price U 2.62WayBit 122 100% 106 min | Available:159.2m CARDGEL Deal limit:300 ~ 2k USDCERC20 | |||
U 2.55leoexchanger.net 41 100% 60 min | Available:682.6k CARDGEL Deal limit:60 ~ 1k USDCERC20 | |||
U 1.75Poteme 352 100% 66 min | Available:175k CARDGEL Deal limit:308.8226 ~ 15.3k USDCERC20 | |||
U 2.29btcworm 83 100% 99 min | Available:2.6m CARDGEL Deal limit:350 ~ 116664.9m USDCERC20 | |||
U 2.62btcchange24.com 1008 100% 106 min | Available:2.6m CARDGEL Deal limit:300 ~ 2k USDCERC20 | |||
U 2.53moneta365.com 629 100% 106 min | Available:11.9m CARDGEL Deal limit:236.91 ~ 1.1m USDCERC20 | |||
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | ||||
Best rate USDC ERC20 (USDC) to Bank card GEL: 2.6213 CARDGEL at WayBit · median: 2.5501 CARDGEL across 7 exchangers · updated 13 июня 2026 г.
Rate spread: 49.9% across all exchangers